Research note
How crime-trend pages differ from static rankings
This page is the directional read for supported city tracts. It focuses on movement over time rather than pretending a neighborhood dataset exists where it does not.
Compare crime movement across Vancouver, Washington, including current violent crime per 1,000, multi-year direction, and where the city sits today in the covered phase-1 safety context.
Ranked rows are precomputed and served as static HTML from R2.
| # | Place | Metric | |
|---|---|---|---|
| 1 | Tract 041107 0% over 2021 to 2024 · current safety rank #1 of 83 |
6.3 / 1k | → |
| 2 | Tract 040803 0% over 2021 to 2024 · current safety rank #2 of 83 |
6.3 / 1k | → |
| 3 | Tract 040806 0% over 2021 to 2024 · current safety rank #3 of 83 |
6.3 / 1k | → |
| 4 | Tract 040908 0% over 2021 to 2024 · current safety rank #4 of 83 |
6.3 / 1k | → |
| 5 | Tract 041335 0% over 2021 to 2024 · current safety rank #5 of 83 |
6.3 / 1k | → |
| 6 | Tract 040713 0% over 2021 to 2024 · current safety rank #6 of 83 |
6.3 / 1k | → |
| 7 | Tract 041208 0% over 2021 to 2024 · current safety rank #7 of 83 |
6.3 / 1k | → |
| 8 | Tract 041207 0% over 2021 to 2024 · current safety rank #8 of 83 |
6.3 / 1k | → |
| 9 | Tract 041114 0% over 2021 to 2024 · current safety rank #9 of 83 |
6.3 / 1k | → |
| 10 | Tract 042601 0% over 2021 to 2024 · current safety rank #10 of 83 |
6.3 / 1k | → |
| 11 | Tract 042602 0% over 2021 to 2024 · current safety rank #11 of 83 |
6.3 / 1k | → |
| 12 | Tract 040715 0% over 2021 to 2024 · current safety rank #12 of 83 |
6.3 / 1k | → |
| 13 | Tract 041337 0% over 2021 to 2024 · current safety rank #13 of 83 |
6.3 / 1k | → |
| 14 | Tract 041336 0% over 2021 to 2024 · current safety rank #14 of 83 |
6.3 / 1k | → |
| 15 | Tract 040811 0% over 2021 to 2024 · current safety rank #15 of 83 |
6.3 / 1k | → |
| 16 | Tract 040812 0% over 2021 to 2024 · current safety rank #16 of 83 |
6.3 / 1k | → |
| 17 | Tract 041334 0% over 2021 to 2024 · current safety rank #17 of 83 |
6.3 / 1k | → |
| 18 | Tract 041113 0% over 2021 to 2024 · current safety rank #18 of 83 |
6.3 / 1k | → |
| 19 | Tract 040714 0% over 2021 to 2024 · current safety rank #19 of 83 |
6.3 / 1k | → |
| 20 | Tract 041205 0% over 2021 to 2024 · current safety rank #20 of 83 |
6.3 / 1k | → |
| 21 | Tract 040904 0% over 2021 to 2024 · current safety rank #21 of 83 |
6.3 / 1k | → |
| 22 | Tract 041206 0% over 2021 to 2024 · current safety rank #22 of 83 |
6.3 / 1k | → |
| 23 | Tract 041110 0% over 2021 to 2024 · current safety rank #23 of 83 |
6.3 / 1k | → |
| 24 | Tract 042900 0% over 2021 to 2024 · current safety rank #24 of 83 |
6.3 / 1k | → |
| 25 | Tract 040907 0% over 2021 to 2024 · current safety rank #25 of 83 |
6.3 / 1k | → |
This page is the directional read for supported city tracts. It focuses on movement over time rather than pretending a neighborhood dataset exists where it does not.
When the opening period is unusually small, the page switches to an absolute-rate change instead of a misleading headline percentage. Use current rate and direction together.