Research note
How crime-trend pages differ from static rankings
This page is the directional read for supported city tracts. It focuses on movement over time rather than pretending a neighborhood dataset exists where it does not.
Compare crime movement across Cary, North Carolina, including current violent crime per 1,000, multi-year direction, and where the city sits today in the covered phase-1 safety context.
Ranked rows are precomputed and served as static HTML from R2.
| # | Place | Metric | |
|---|---|---|---|
| 1 | Tract 053619 +0.1 / 1k since 2021 · percentage suppressed because the starting period was too small |
0.8 / 1k | → |
| 2 | Tract 053618 +0.1 / 1k since 2021 · percentage suppressed because the starting period was too small |
0.8 / 1k | → |
| 3 | Tract 053410 +0.1 / 1k since 2021 · percentage suppressed because the starting period was too small |
0.8 / 1k | → |
| 4 | Tract 053617 +0.1 / 1k since 2021 · percentage suppressed because the starting period was too small |
0.8 / 1k | → |
| 5 | Tract 053509 +0.1 / 1k since 2021 · percentage suppressed because the starting period was too small |
0.8 / 1k | → |
| 6 | Tract 053512 +0.1 / 1k since 2021 · percentage suppressed because the starting period was too small |
0.8 / 1k | → |
| 7 | Tract 053506 +0.1 / 1k since 2021 · percentage suppressed because the starting period was too small |
0.8 / 1k | → |
| 8 | Tract 053505 +0.1 / 1k since 2021 · percentage suppressed because the starting period was too small |
0.8 / 1k | → |
| 9 | Tract 053405 +0.1 / 1k since 2021 · percentage suppressed because the starting period was too small |
0.8 / 1k | → |
| 10 | Tract 053507 +0.1 / 1k since 2021 · percentage suppressed because the starting period was too small |
0.8 / 1k | → |
| 11 | Tract 053513 +0.1 / 1k since 2021 · percentage suppressed because the starting period was too small |
0.8 / 1k | → |
| 12 | Tract 053005 +0.1 / 1k since 2021 · percentage suppressed because the starting period was too small |
0.8 / 1k | → |
| 13 | Tract 053424 +0.1 / 1k since 2021 · percentage suppressed because the starting period was too small |
0.8 / 1k | → |
| 14 | Tract 053425 +0.1 / 1k since 2021 · percentage suppressed because the starting period was too small |
0.8 / 1k | → |
| 15 | Tract 053423 +0.1 / 1k since 2021 · percentage suppressed because the starting period was too small |
0.8 / 1k | → |
| 16 | Tract 053523 +0.1 / 1k since 2021 · percentage suppressed because the starting period was too small |
0.8 / 1k | → |
| 17 | Tract 053519 +0.1 / 1k since 2021 · percentage suppressed because the starting period was too small |
0.8 / 1k | → |
| 18 | Tract 053604 +0.1 / 1k since 2021 · percentage suppressed because the starting period was too small |
0.8 / 1k | → |
| 19 | Tract 053517 +0.1 / 1k since 2021 · percentage suppressed because the starting period was too small |
0.8 / 1k | → |
| 20 | Tract 053520 +0.1 / 1k since 2021 · percentage suppressed because the starting period was too small |
0.8 / 1k | → |
| 21 | Tract 053422 +0.1 / 1k since 2021 · percentage suppressed because the starting period was too small |
0.8 / 1k | → |
| 22 | Tract 020703 +0.1 / 1k since 2021 · percentage suppressed because the starting period was too small |
0.8 / 1k | → |
| 23 | Tract 053004 +0.1 / 1k since 2021 · percentage suppressed because the starting period was too small |
0.8 / 1k | → |
| 24 | Tract 053603 +0.1 / 1k since 2021 · percentage suppressed because the starting period was too small |
0.8 / 1k | → |
| 25 | Tract 053411 +0.1 / 1k since 2021 · percentage suppressed because the starting period was too small |
0.8 / 1k | → |
This page is the directional read for supported city tracts. It focuses on movement over time rather than pretending a neighborhood dataset exists where it does not.
When the opening period is unusually small, the page switches to an absolute-rate change instead of a misleading headline percentage. Use current rate and direction together.