Research note
How crime-trend pages differ from static rankings
This page is the directional read for supported city tracts. It focuses on movement over time rather than pretending a neighborhood dataset exists where it does not.
Compare crime movement across Middletown, New York, including current violent crime per 1,000, multi-year direction, and where the city sits today in the covered phase-1 safety context.
Ranked rows are precomputed and served as static HTML from R2.
| # | Place | Metric | |
|---|---|---|---|
| 1 | Tract 951201 +0% over 2021 to 2024 · current safety rank #1 of 30 |
3.3 / 1k | → |
| 2 | Tract 951202 +0% over 2021 to 2024 · current safety rank #2 of 30 |
3.3 / 1k | → |
| 3 | Tract 951301 +0% over 2021 to 2024 · current safety rank #3 of 30 |
3.3 / 1k | → |
| 4 | Tract 011702 +0% over 2021 to 2024 · current safety rank #4 of 30 |
3.3 / 1k | → |
| 5 | Tract 011102 +0% over 2021 to 2024 · current safety rank #5 of 30 |
3.3 / 1k | → |
| 6 | Tract 011802 +0% over 2021 to 2024 · current safety rank #6 of 30 |
3.3 / 1k | → |
| 7 | Tract 011801 +0% over 2021 to 2024 · current safety rank #7 of 30 |
3.3 / 1k | → |
| 8 | Tract 010902 +0% over 2021 to 2024 · current safety rank #8 of 30 |
3.3 / 1k | → |
| 9 | Tract 010901 +0% over 2021 to 2024 · current safety rank #9 of 30 |
3.3 / 1k | → |
| 10 | Tract 012200 +0% over 2021 to 2024 · current safety rank #10 of 30 |
3.3 / 1k | → |
| 11 | Tract 010802 +0% over 2021 to 2024 · current safety rank #11 of 30 |
3.3 / 1k | → |
| 12 | Tract 001100 +0% over 2021 to 2024 · current safety rank #12 of 30 |
3.3 / 1k | → |
| 13 | Tract 011000 +0% over 2021 to 2024 · current safety rank #13 of 30 |
3.3 / 1k | → |
| 14 | Tract 011900 +0% over 2021 to 2024 · current safety rank #14 of 30 |
3.3 / 1k | → |
| 15 | Tract 001200 +0% over 2021 to 2024 · current safety rank #15 of 30 |
3.3 / 1k | → |
| 16 | Tract 001300 +0% over 2021 to 2024 · current safety rank #16 of 30 |
3.3 / 1k | → |
| 17 | Tract 001500 +0% over 2021 to 2024 · current safety rank #17 of 30 |
3.3 / 1k | → |
| 18 | Tract 010601 +0% over 2021 to 2024 · current safety rank #18 of 30 |
3.3 / 1k | → |
| 19 | Tract 011301 +0% over 2021 to 2024 · current safety rank #19 of 30 |
3.3 / 1k | → |
| 20 | Tract 011302 +0% over 2021 to 2024 · current safety rank #20 of 30 |
3.3 / 1k | → |
| 21 | Tract 001601 +0% over 2021 to 2024 · current safety rank #21 of 30 |
3.3 / 1k | → |
| 22 | Tract 001602 +0% over 2021 to 2024 · current safety rank #22 of 30 |
3.3 / 1k | → |
| 23 | Tract 012300 +0% over 2021 to 2024 · current safety rank #23 of 30 |
3.3 / 1k | → |
| 24 | Tract 011400 +0% over 2021 to 2024 · current safety rank #24 of 30 |
3.3 / 1k | → |
| 25 | Tract 011200 +0% over 2021 to 2024 · current safety rank #25 of 30 |
3.3 / 1k | → |
This page is the directional read for supported city tracts. It focuses on movement over time rather than pretending a neighborhood dataset exists where it does not.
When the opening period is unusually small, the page switches to an absolute-rate change instead of a misleading headline percentage. Use current rate and direction together.