Research note
How crime-trend pages differ from static rankings
This page is the directional read for supported city tracts. It focuses on movement over time rather than pretending a neighborhood dataset exists where it does not.
Compare crime movement across Berea, Kentucky, including current violent crime per 1,000, multi-year direction, and where the city sits today in the covered phase-1 safety context.
Ranked rows are precomputed and served as static HTML from R2.
| # | Place | Metric | |
|---|---|---|---|
| 1 | Tract 970300 +0% over 2021 to 2024 · current safety rank #1 of 119 |
1.2 / 1k | → |
| 2 | Tract 970600 +0% over 2021 to 2024 · current safety rank #2 of 119 |
1.2 / 1k | → |
| 3 | Tract 970800 +0% over 2021 to 2024 · current safety rank #3 of 119 |
1.2 / 1k | → |
| 4 | Tract 970100 +0% over 2021 to 2024 · current safety rank #4 of 119 |
1.2 / 1k | → |
| 5 | Tract 970700 +0% over 2021 to 2024 · current safety rank #5 of 119 |
1.2 / 1k | → |
| 6 | Tract 970500 +0% over 2021 to 2024 · current safety rank #6 of 119 |
1.2 / 1k | → |
| 7 | Tract 970400 +0% over 2021 to 2024 · current safety rank #7 of 119 |
1.2 / 1k | → |
| 8 | Tract 970900 +0% over 2021 to 2024 · current safety rank #8 of 119 |
1.2 / 1k | → |
| 9 | Tract 961100 +0% over 2021 to 2024 · current safety rank #9 of 119 |
1.2 / 1k | → |
| 10 | Tract 960401 +0% over 2021 to 2024 · current safety rank #10 of 119 |
1.2 / 1k | → |
| 11 | Tract 960402 +0% over 2021 to 2024 · current safety rank #11 of 119 |
1.2 / 1k | → |
| 12 | Tract 960302 +0% over 2021 to 2024 · current safety rank #12 of 119 |
1.2 / 1k | → |
| 13 | Tract 960301 +0% over 2021 to 2024 · current safety rank #13 of 119 |
1.2 / 1k | → |
| 14 | Tract 920702 +0% over 2021 to 2024 · current safety rank #14 of 119 |
1.2 / 1k | → |
| 15 | Tract 930502 +0% over 2021 to 2024 · current safety rank #15 of 119 |
1.2 / 1k | → |
| 16 | Tract 930501 +0% over 2021 to 2024 · current safety rank #16 of 119 |
1.2 / 1k | → |
| 17 | Tract 930402 +0% over 2021 to 2024 · current safety rank #17 of 119 |
1.2 / 1k | → |
| 18 | Tract 930401 +0% over 2021 to 2024 · current safety rank #18 of 119 |
1.2 / 1k | → |
| 19 | Tract 930604 +0% over 2021 to 2024 · current safety rank #19 of 119 |
1.2 / 1k | → |
| 20 | Tract 930603 +0% over 2021 to 2024 · current safety rank #20 of 119 |
1.2 / 1k | → |
| 21 | Tract 920302 +0% over 2021 to 2024 · current safety rank #21 of 119 |
1.2 / 1k | → |
| 22 | Tract 011102 +0% over 2021 to 2024 · current safety rank #22 of 119 |
1.2 / 1k | → |
| 23 | Tract 011103 +0% over 2021 to 2024 · current safety rank #23 of 119 |
1.2 / 1k | → |
| 24 | Tract 011402 +0% over 2021 to 2024 · current safety rank #24 of 119 |
1.2 / 1k | → |
| 25 | Tract 011401 +0% over 2021 to 2024 · current safety rank #25 of 119 |
1.2 / 1k | → |
This page is the directional read for supported city tracts. It focuses on movement over time rather than pretending a neighborhood dataset exists where it does not.
When the opening period is unusually small, the page switches to an absolute-rate change instead of a misleading headline percentage. Use current rate and direction together.