Research note
How crime-trend pages differ from static rankings
This page is the directional read for supported city tracts. It focuses on movement over time rather than pretending a neighborhood dataset exists where it does not.
Compare crime movement across Knoxville, Iowa, including current violent crime per 1,000, multi-year direction, and where the city sits today in the covered phase-1 safety context.
Ranked rows are precomputed and served as static HTML from R2.
| # | Place | Metric | |
|---|---|---|---|
| 1 | Tract 703 -2% over 2022 to 2024 · current safety rank #1 of 14 |
3.7 / 1k | → |
| 2 | Tract 9503 -2% over 2022 to 2024 · current safety rank #2 of 14 |
3.7 / 1k | → |
| 3 | Tract 9501 -2% over 2022 to 2024 · current safety rank #3 of 14 |
3.7 / 1k | → |
| 4 | Tract 9504 -2% over 2022 to 2024 · current safety rank #4 of 14 |
3.7 / 1k | → |
| 5 | Tract 9504 -2% over 2022 to 2024 · current safety rank #5 of 14 |
3.7 / 1k | → |
| 6 | Tract 9502 -2% over 2022 to 2024 · current safety rank #6 of 14 |
3.7 / 1k | → |
| 7 | Tract 9505 -2% over 2022 to 2024 · current safety rank #7 of 14 |
3.7 / 1k | → |
| 8 | Tract 9503 -2% over 2022 to 2024 · current safety rank #8 of 14 |
3.7 / 1k | → |
| 9 | Tract 307 -2% over 2022 to 2024 · current safety rank #9 of 14 |
3.7 / 1k | → |
| 10 | Tract 306 -2% over 2022 to 2024 · current safety rank #10 of 14 |
3.7 / 1k | → |
| 11 | Tract 305 -2% over 2022 to 2024 · current safety rank #11 of 14 |
3.7 / 1k | → |
| 12 | Tract 304.02 -2% over 2022 to 2024 · current safety rank #12 of 14 |
3.7 / 1k | → |
| 13 | Tract 304.01 -2% over 2022 to 2024 · current safety rank #13 of 14 |
3.7 / 1k | → |
| 14 | Tract 301.02 -2% over 2022 to 2024 · current safety rank #14 of 14 |
3.7 / 1k | → |
This page is the directional read for supported city tracts. It focuses on movement over time rather than pretending a neighborhood dataset exists where it does not.
When the opening period is unusually small, the page switches to an absolute-rate change instead of a misleading headline percentage. Use current rate and direction together.