Research note
How crime-trend pages differ from static rankings
This page is the directional read for supported city tracts. It focuses on movement over time rather than pretending a neighborhood dataset exists where it does not.
Compare crime movement across Pensacola, Florida, including current violent crime per 1,000, multi-year direction, and where the city sits today in the covered phase-1 safety context.
Ranked rows are precomputed and served as static HTML from R2.
| # | Place | Metric | |
|---|---|---|---|
| 1 | Tract 001700 +0.6 / 1k since 2022 · percentage suppressed because the starting period was too small |
0.6 / 1k | → |
| 2 | Tract 000900 +0.6 / 1k since 2022 · percentage suppressed because the starting period was too small |
0.6 / 1k | → |
| 3 | Tract 001101 +0.6 / 1k since 2022 · percentage suppressed because the starting period was too small |
0.6 / 1k | → |
| 4 | Tract 003301 +0.6 / 1k since 2022 · percentage suppressed because the starting period was too small |
0.6 / 1k | → |
| 5 | Tract 003305 +0.6 / 1k since 2022 · percentage suppressed because the starting period was too small |
0.6 / 1k | → |
| 6 | Tract 003603 +0.6 / 1k since 2022 · percentage suppressed because the starting period was too small |
0.6 / 1k | → |
| 7 | Tract 003204 +0.6 / 1k since 2022 · percentage suppressed because the starting period was too small |
0.6 / 1k | → |
| 8 | Tract 003510 +0.6 / 1k since 2022 · percentage suppressed because the starting period was too small |
0.6 / 1k | → |
| 9 | Tract 003310 +0.6 / 1k since 2022 · percentage suppressed because the starting period was too small |
0.6 / 1k | → |
| 10 | Tract 003311 +0.6 / 1k since 2022 · percentage suppressed because the starting period was too small |
0.6 / 1k | → |
| 11 | Tract 003002 +0.6 / 1k since 2022 · percentage suppressed because the starting period was too small |
0.6 / 1k | → |
| 12 | Tract 003511 +0.6 / 1k since 2022 · percentage suppressed because the starting period was too small |
0.6 / 1k | → |
| 13 | Tract 000802 +0.6 / 1k since 2022 · percentage suppressed because the starting period was too small |
0.6 / 1k | → |
| 14 | Tract 000801 +0.6 / 1k since 2022 · percentage suppressed because the starting period was too small |
0.6 / 1k | → |
| 15 | Tract 003001 +0.6 / 1k since 2022 · percentage suppressed because the starting period was too small |
0.6 / 1k | → |
| 16 | Tract 003512 +0.6 / 1k since 2022 · percentage suppressed because the starting period was too small |
0.6 / 1k | → |
| 17 | Tract 003509 +0.6 / 1k since 2022 · percentage suppressed because the starting period was too small |
0.6 / 1k | → |
| 18 | Tract 003313 +0.6 / 1k since 2022 · percentage suppressed because the starting period was too small |
0.6 / 1k | → |
| 19 | Tract 003312 +0.6 / 1k since 2022 · percentage suppressed because the starting period was too small |
0.6 / 1k | → |
| 20 | Tract 001500 +0.6 / 1k since 2022 · percentage suppressed because the starting period was too small |
0.6 / 1k | → |
| 21 | Tract 001900 +0.6 / 1k since 2022 · percentage suppressed because the starting period was too small |
0.6 / 1k | → |
| 22 | Tract 002601 +0.6 / 1k since 2022 · percentage suppressed because the starting period was too small |
0.6 / 1k | → |
| 23 | Tract 002605 +0.6 / 1k since 2022 · percentage suppressed because the starting period was too small |
0.6 / 1k | → |
| 24 | Tract 002803 +0.6 / 1k since 2022 · percentage suppressed because the starting period was too small |
0.6 / 1k | → |
| 25 | Tract 002804 +0.6 / 1k since 2022 · percentage suppressed because the starting period was too small |
0.6 / 1k | → |
This page is the directional read for supported city tracts. It focuses on movement over time rather than pretending a neighborhood dataset exists where it does not.
When the opening period is unusually small, the page switches to an absolute-rate change instead of a misleading headline percentage. Use current rate and direction together.