Research note
How crime-trend pages differ from static rankings
This page is the directional read for supported city tracts. It focuses on movement over time rather than pretending a neighborhood dataset exists where it does not.
Compare crime movement across Long Beach, California, including current violent crime per 1,000, multi-year direction, and where the city sits today in the covered phase-1 safety context.
Ranked rows are precomputed and served as static HTML from R2.
| # | Place | Metric | |
|---|---|---|---|
| 1 | Tract 573202 +5.2 / 1k since 2022 · percentage suppressed because the starting period was too small |
6.8 / 1k | → |
| 2 | Tract 980033 +5.2 / 1k since 2022 · percentage suppressed because the starting period was too small |
6.8 / 1k | → |
| 3 | Tract 542200 +5.2 / 1k since 2022 · percentage suppressed because the starting period was too small |
6.8 / 1k | → |
| 4 | Tract 577605 +5.2 / 1k since 2022 · percentage suppressed because the starting period was too small |
6.8 / 1k | → |
| 5 | Tract 577606 +5.2 / 1k since 2022 · percentage suppressed because the starting period was too small |
6.8 / 1k | → |
| 6 | Tract 980011 +5.2 / 1k since 2022 · percentage suppressed because the starting period was too small |
6.8 / 1k | → |
| 7 | Tract 578000 +5.2 / 1k since 2022 · percentage suppressed because the starting period was too small |
6.8 / 1k | → |
| 8 | Tract 571202 +5.2 / 1k since 2022 · percentage suppressed because the starting period was too small |
6.8 / 1k | → |
| 9 | Tract 570503 +5.2 / 1k since 2022 · percentage suppressed because the starting period was too small |
6.8 / 1k | → |
| 10 | Tract 570306 +5.2 / 1k since 2022 · percentage suppressed because the starting period was too small |
6.8 / 1k | → |
| 11 | Tract 570305 +5.2 / 1k since 2022 · percentage suppressed because the starting period was too small |
6.8 / 1k | → |
| 12 | Tract 570504 +5.2 / 1k since 2022 · percentage suppressed because the starting period was too small |
6.8 / 1k | → |
| 13 | Tract 573101 +5.2 / 1k since 2022 · percentage suppressed because the starting period was too small |
6.8 / 1k | → |
| 14 | Tract 573102 +5.2 / 1k since 2022 · percentage suppressed because the starting period was too small |
6.8 / 1k | → |
| 15 | Tract 577700 +5.2 / 1k since 2022 · percentage suppressed because the starting period was too small |
6.8 / 1k | → |
| 16 | Tract 571201 +5.2 / 1k since 2022 · percentage suppressed because the starting period was too small |
6.8 / 1k | → |
| 17 | Tract 577900 +5.2 / 1k since 2022 · percentage suppressed because the starting period was too small |
6.8 / 1k | → |
| 18 | Tract 571505 +5.2 / 1k since 2022 · percentage suppressed because the starting period was too small |
6.8 / 1k | → |
| 19 | Tract 570304 +5.2 / 1k since 2022 · percentage suppressed because the starting period was too small |
6.8 / 1k | → |
| 20 | Tract 570403 +5.2 / 1k since 2022 · percentage suppressed because the starting period was too small |
6.8 / 1k | → |
| 21 | Tract 576401 +5.2 / 1k since 2022 · percentage suppressed because the starting period was too small |
6.8 / 1k | → |
| 22 | Tract 570502 +5.2 / 1k since 2022 · percentage suppressed because the starting period was too small |
6.8 / 1k | → |
| 23 | Tract 980018 +5.2 / 1k since 2022 · percentage suppressed because the starting period was too small |
6.8 / 1k | → |
| 24 | Tract 577604 +5.2 / 1k since 2022 · percentage suppressed because the starting period was too small |
6.8 / 1k | → |
| 25 | Tract 575803 +5.2 / 1k since 2022 · percentage suppressed because the starting period was too small |
6.8 / 1k | → |
This page is the directional read for supported city tracts. It focuses on movement over time rather than pretending a neighborhood dataset exists where it does not.
When the opening period is unusually small, the page switches to an absolute-rate change instead of a misleading headline percentage. Use current rate and direction together.