Research note
How crime-trend pages differ from static rankings
This page is the directional read for supported city tracts. It focuses on movement over time rather than pretending a neighborhood dataset exists where it does not.
Compare crime movement across Flagstaff, Arizona, including current violent crime per 1,000, multi-year direction, and where the city sits today in the covered phase-1 safety context.
Ranked rows are precomputed and served as static HTML from R2.
| # | Place | Metric | |
|---|---|---|---|
| 1 | Tract 001201 +4.0 / 1k since 2021 · percentage suppressed because the starting period was too small |
4.7 / 1k | → |
| 2 | Tract 002301 +4.0 / 1k since 2021 · percentage suppressed because the starting period was too small |
4.7 / 1k | → |
| 3 | Tract 000301 +4.0 / 1k since 2021 · percentage suppressed because the starting period was too small |
4.7 / 1k | → |
| 4 | Tract 980200 +4.0 / 1k since 2021 · percentage suppressed because the starting period was too small |
4.7 / 1k | → |
| 5 | Tract 000602 +4.0 / 1k since 2021 · percentage suppressed because the starting period was too small |
4.7 / 1k | → |
| 6 | Tract 002201 +4.0 / 1k since 2021 · percentage suppressed because the starting period was too small |
4.7 / 1k | → |
| 7 | Tract 001104 +4.0 / 1k since 2021 · percentage suppressed because the starting period was too small |
4.7 / 1k | → |
| 8 | Tract 002102 +4.0 / 1k since 2021 · percentage suppressed because the starting period was too small |
4.7 / 1k | → |
| 9 | Tract 002302 +4.0 / 1k since 2021 · percentage suppressed because the starting period was too small |
4.7 / 1k | → |
| 10 | Tract 000902 +4.0 / 1k since 2021 · percentage suppressed because the starting period was too small |
4.7 / 1k | → |
| 11 | Tract 002202 +4.0 / 1k since 2021 · percentage suppressed because the starting period was too small |
4.7 / 1k | → |
| 12 | Tract 000302 +4.0 / 1k since 2021 · percentage suppressed because the starting period was too small |
4.7 / 1k | → |
| 13 | Tract 000901 +4.0 / 1k since 2021 · percentage suppressed because the starting period was too small |
4.7 / 1k | → |
| 14 | Tract 000601 +4.0 / 1k since 2021 · percentage suppressed because the starting period was too small |
4.7 / 1k | → |
| 15 | Tract 980000 +4.0 / 1k since 2021 · percentage suppressed because the starting period was too small |
4.7 / 1k | → |
| 16 | Tract 980100 +4.0 / 1k since 2021 · percentage suppressed because the starting period was too small |
4.7 / 1k | → |
| 17 | Tract 945100 +4.0 / 1k since 2021 · percentage suppressed because the starting period was too small |
4.7 / 1k | → |
| 18 | Tract 942700 +4.0 / 1k since 2021 · percentage suppressed because the starting period was too small |
4.7 / 1k | → |
| 19 | Tract 942600 +4.0 / 1k since 2021 · percentage suppressed because the starting period was too small |
4.7 / 1k | → |
| 20 | Tract 944100 +4.0 / 1k since 2021 · percentage suppressed because the starting period was too small |
4.7 / 1k | → |
| 21 | Tract 002101 +4.0 / 1k since 2021 · percentage suppressed because the starting period was too small |
4.7 / 1k | → |
| 22 | Tract 001103 +4.0 / 1k since 2021 · percentage suppressed because the starting period was too small |
4.7 / 1k | → |
| 23 | Tract 970202 +4.0 / 1k since 2021 · percentage suppressed because the starting period was too small |
4.7 / 1k | → |
| 24 | Tract 944301 +4.0 / 1k since 2021 · percentage suppressed because the starting period was too small |
4.7 / 1k | → |
| 25 | Tract 944302 +4.0 / 1k since 2021 · percentage suppressed because the starting period was too small |
4.7 / 1k | → |
This page is the directional read for supported city tracts. It focuses on movement over time rather than pretending a neighborhood dataset exists where it does not.
When the opening period is unusually small, the page switches to an absolute-rate change instead of a misleading headline percentage. Use current rate and direction together.