Research note
How crime-trend pages differ from static rankings
This page is the directional read for supported city tracts. It focuses on movement over time rather than pretending a neighborhood dataset exists where it does not.
Compare crime movement across Tuscaloosa, Alabama, including current violent crime per 1,000, multi-year direction, and where the city sits today in the covered phase-1 safety context.
Ranked rows are precomputed and served as static HTML from R2.
| # | Place | Metric | |
|---|---|---|---|
| 1 | Tract 060102 +4.3 / 1k since 2021 · percentage suppressed because the starting period was too small |
5.6 / 1k | → |
| 2 | Tract 060101 +4.3 / 1k since 2021 · percentage suppressed because the starting period was too small |
5.6 / 1k | → |
| 3 | Tract 010704 +4.3 / 1k since 2021 · percentage suppressed because the starting period was too small |
5.6 / 1k | → |
| 4 | Tract 010705 +4.3 / 1k since 2021 · percentage suppressed because the starting period was too small |
5.6 / 1k | → |
| 5 | Tract 012504 +4.3 / 1k since 2021 · percentage suppressed because the starting period was too small |
5.6 / 1k | → |
| 6 | Tract 012306 +4.3 / 1k since 2021 · percentage suppressed because the starting period was too small |
5.6 / 1k | → |
| 7 | Tract 010707 +4.3 / 1k since 2021 · percentage suppressed because the starting period was too small |
5.6 / 1k | → |
| 8 | Tract 012307 +4.3 / 1k since 2021 · percentage suppressed because the starting period was too small |
5.6 / 1k | → |
| 9 | Tract 012505 +4.3 / 1k since 2021 · percentage suppressed because the starting period was too small |
5.6 / 1k | → |
| 10 | Tract 012101 +4.3 / 1k since 2021 · percentage suppressed because the starting period was too small |
5.6 / 1k | → |
| 11 | Tract 012408 +4.3 / 1k since 2021 · percentage suppressed because the starting period was too small |
5.6 / 1k | → |
| 12 | Tract 012406 +4.3 / 1k since 2021 · percentage suppressed because the starting period was too small |
5.6 / 1k | → |
| 13 | Tract 012102 +4.3 / 1k since 2021 · percentage suppressed because the starting period was too small |
5.6 / 1k | → |
| 14 | Tract 012002 +4.3 / 1k since 2021 · percentage suppressed because the starting period was too small |
5.6 / 1k | → |
| 15 | Tract 012001 +4.3 / 1k since 2021 · percentage suppressed because the starting period was too small |
5.6 / 1k | → |
| 16 | Tract 012407 +4.3 / 1k since 2021 · percentage suppressed because the starting period was too small |
5.6 / 1k | → |
| 17 | Tract 040401 +4.3 / 1k since 2021 · percentage suppressed because the starting period was too small |
5.6 / 1k | → |
| 18 | Tract 040402 +4.3 / 1k since 2021 · percentage suppressed because the starting period was too small |
5.6 / 1k | → |
| 19 | Tract 973001 +4.3 / 1k since 2021 · percentage suppressed because the starting period was too small |
5.6 / 1k | → |
| 20 | Tract 972901 +4.3 / 1k since 2021 · percentage suppressed because the starting period was too small |
5.6 / 1k | → |
| 21 | Tract 973002 +4.3 / 1k since 2021 · percentage suppressed because the starting period was too small |
5.6 / 1k | → |
| 22 | Tract 972902 +4.3 / 1k since 2021 · percentage suppressed because the starting period was too small |
5.6 / 1k | → |
| 23 | Tract 956700 +4.3 / 1k since 2021 · percentage suppressed because the starting period was too small |
5.6 / 1k | → |
| 24 | Tract 011500 +4.3 / 1k since 2021 · percentage suppressed because the starting period was too small |
5.6 / 1k | → |
| 25 | Tract 011600 +4.3 / 1k since 2021 · percentage suppressed because the starting period was too small |
5.6 / 1k | → |
This page is the directional read for supported city tracts. It focuses on movement over time rather than pretending a neighborhood dataset exists where it does not.
When the opening period is unusually small, the page switches to an absolute-rate change instead of a misleading headline percentage. Use current rate and direction together.