Research note
How crime-trend pages differ from static rankings
This page is the directional read for supported city tracts. It focuses on movement over time rather than pretending a neighborhood dataset exists where it does not.
Compare crime movement across Prattville, Alabama, including current violent crime per 1,000, multi-year direction, and where the city sits today in the covered phase-1 safety context.
Ranked rows are precomputed and served as static HTML from R2.
| # | Place | Metric | |
|---|---|---|---|
| 1 | Tract 956101 +1.9 / 1k since 2021 · percentage suppressed because the starting period was too small |
2.3 / 1k | → |
| 2 | Tract 956102 +1.9 / 1k since 2021 · percentage suppressed because the starting period was too small |
2.3 / 1k | → |
| 3 | Tract 957302 +1.9 / 1k since 2021 · percentage suppressed because the starting period was too small |
2.3 / 1k | → |
| 4 | Tract 957301 +1.9 / 1k since 2021 · percentage suppressed because the starting period was too small |
2.3 / 1k | → |
| 5 | Tract 020501 +1.9 / 1k since 2021 · percentage suppressed because the starting period was too small |
2.3 / 1k | → |
| 6 | Tract 020902 +1.9 / 1k since 2021 · percentage suppressed because the starting period was too small |
2.3 / 1k | → |
| 7 | Tract 020803 +1.9 / 1k since 2021 · percentage suppressed because the starting period was too small |
2.3 / 1k | → |
| 8 | Tract 020804 +1.9 / 1k since 2021 · percentage suppressed because the starting period was too small |
2.3 / 1k | → |
| 9 | Tract 020805 +1.9 / 1k since 2021 · percentage suppressed because the starting period was too small |
2.3 / 1k | → |
| 10 | Tract 020901 +1.9 / 1k since 2021 · percentage suppressed because the starting period was too small |
2.3 / 1k | → |
| 11 | Tract 020502 +1.9 / 1k since 2021 · percentage suppressed because the starting period was too small |
2.3 / 1k | → |
| 12 | Tract 020503 +1.9 / 1k since 2021 · percentage suppressed because the starting period was too small |
2.3 / 1k | → |
| 13 | Tract 956202 +1.9 / 1k since 2021 · percentage suppressed because the starting period was too small |
2.3 / 1k | → |
| 14 | Tract 031300 +1.9 / 1k since 2021 · percentage suppressed because the starting period was too small |
2.3 / 1k | → |
| 15 | Tract 956701 +1.9 / 1k since 2021 · percentage suppressed because the starting period was too small |
2.3 / 1k | → |
| 16 | Tract 956702 +1.9 / 1k since 2021 · percentage suppressed because the starting period was too small |
2.3 / 1k | → |
| 17 | Tract 020801 +1.9 / 1k since 2021 · percentage suppressed because the starting period was too small |
2.3 / 1k | → |
| 18 | Tract 956900 +1.9 / 1k since 2021 · percentage suppressed because the starting period was too small |
2.3 / 1k | → |
| 19 | Tract 956800 +1.9 / 1k since 2021 · percentage suppressed because the starting period was too small |
2.3 / 1k | → |
| 20 | Tract 781100 +1.9 / 1k since 2021 · percentage suppressed because the starting period was too small |
2.3 / 1k | → |
| 21 | Tract 781000 +1.9 / 1k since 2021 · percentage suppressed because the starting period was too small |
2.3 / 1k | → |
| 22 | Tract 020200 +1.9 / 1k since 2021 · percentage suppressed because the starting period was too small |
2.3 / 1k | → |
| 23 | Tract 020600 +1.9 / 1k since 2021 · percentage suppressed because the starting period was too small |
2.3 / 1k | → |
| 24 | Tract 020100 +1.9 / 1k since 2021 · percentage suppressed because the starting period was too small |
2.3 / 1k | → |
| 25 | Tract 020700 +1.9 / 1k since 2021 · percentage suppressed because the starting period was too small |
2.3 / 1k | → |
This page is the directional read for supported city tracts. It focuses on movement over time rather than pretending a neighborhood dataset exists where it does not.
When the opening period is unusually small, the page switches to an absolute-rate change instead of a misleading headline percentage. Use current rate and direction together.