Research note
How crime-trend pages differ from static rankings
This page is the directional read for supported city tracts. It focuses on movement over time rather than pretending a neighborhood dataset exists where it does not.
Compare crime movement across Hoover, Alabama, including current violent crime per 1,000, multi-year direction, and where the city sits today in the covered phase-1 safety context.
Ranked rows are precomputed and served as static HTML from R2.
| # | Place | Metric | |
|---|---|---|---|
| 1 | Tract 014409 0.0 / 1k since 2021 · percentage suppressed because the starting period was too small |
0.8 / 1k | → |
| 2 | Tract 014412 0.0 / 1k since 2021 · percentage suppressed because the starting period was too small |
0.8 / 1k | → |
| 3 | Tract 012913 0.0 / 1k since 2021 · percentage suppressed because the starting period was too small |
0.8 / 1k | → |
| 4 | Tract 014209 0.0 / 1k since 2021 · percentage suppressed because the starting period was too small |
0.8 / 1k | → |
| 5 | Tract 014208 0.0 / 1k since 2021 · percentage suppressed because the starting period was too small |
0.8 / 1k | → |
| 6 | Tract 014303 0.0 / 1k since 2021 · percentage suppressed because the starting period was too small |
0.8 / 1k | → |
| 7 | Tract 014415 0.0 / 1k since 2021 · percentage suppressed because the starting period was too small |
0.8 / 1k | → |
| 8 | Tract 014414 0.0 / 1k since 2021 · percentage suppressed because the starting period was too small |
0.8 / 1k | → |
| 9 | Tract 014408 0.0 / 1k since 2021 · percentage suppressed because the starting period was too small |
0.8 / 1k | → |
| 10 | Tract 030314 0.0 / 1k since 2021 · percentage suppressed because the starting period was too small |
0.8 / 1k | → |
| 11 | Tract 030304 0.0 / 1k since 2021 · percentage suppressed because the starting period was too small |
0.8 / 1k | → |
| 12 | Tract 014410 0.0 / 1k since 2021 · percentage suppressed because the starting period was too small |
0.8 / 1k | → |
| 13 | Tract 030351 0.0 / 1k since 2021 · percentage suppressed because the starting period was too small |
0.8 / 1k | → |
| 14 | Tract 030352 0.0 / 1k since 2021 · percentage suppressed because the starting period was too small |
0.8 / 1k | → |
| 15 | Tract 014404 0.0 / 1k since 2021 · percentage suppressed because the starting period was too small |
0.8 / 1k | → |
| 16 | Tract 014405 0.0 / 1k since 2021 · percentage suppressed because the starting period was too small |
0.8 / 1k | → |
| 17 | Tract 014406 0.0 / 1k since 2021 · percentage suppressed because the starting period was too small |
0.8 / 1k | → |
This page is the directional read for supported city tracts. It focuses on movement over time rather than pretending a neighborhood dataset exists where it does not.
When the opening period is unusually small, the page switches to an absolute-rate change instead of a misleading headline percentage. Use current rate and direction together.