Research note
How crime-trend pages differ from static rankings
This page is the directional read for supported city tracts. It focuses on movement over time rather than pretending a neighborhood dataset exists where it does not.
Compare crime movement across Dothan, Alabama, including current violent crime per 1,000, multi-year direction, and where the city sits today in the covered phase-1 safety context.
Ranked rows are precomputed and served as static HTML from R2.
| # | Place | Metric | |
|---|---|---|---|
| 1 | Tract 040802 +6.6 / 1k since 2021 · percentage suppressed because the starting period was too small |
7.3 / 1k | → |
| 2 | Tract 040204 +6.6 / 1k since 2021 · percentage suppressed because the starting period was too small |
7.3 / 1k | → |
| 3 | Tract 041902 +6.6 / 1k since 2021 · percentage suppressed because the starting period was too small |
7.3 / 1k | → |
| 4 | Tract 040205 +6.6 / 1k since 2021 · percentage suppressed because the starting period was too small |
7.3 / 1k | → |
| 5 | Tract 040203 +6.6 / 1k since 2021 · percentage suppressed because the starting period was too small |
7.3 / 1k | → |
| 6 | Tract 040801 +6.6 / 1k since 2021 · percentage suppressed because the starting period was too small |
7.3 / 1k | → |
| 7 | Tract 041901 +6.6 / 1k since 2021 · percentage suppressed because the starting period was too small |
7.3 / 1k | → |
| 8 | Tract 040206 +6.6 / 1k since 2021 · percentage suppressed because the starting period was too small |
7.3 / 1k | → |
| 9 | Tract 040700 +6.6 / 1k since 2021 · percentage suppressed because the starting period was too small |
7.3 / 1k | → |
| 10 | Tract 041000 +6.6 / 1k since 2021 · percentage suppressed because the starting period was too small |
7.3 / 1k | → |
| 11 | Tract 041100 +6.6 / 1k since 2021 · percentage suppressed because the starting period was too small |
7.3 / 1k | → |
| 12 | Tract 041200 +6.6 / 1k since 2021 · percentage suppressed because the starting period was too small |
7.3 / 1k | → |
| 13 | Tract 041500 +6.6 / 1k since 2021 · percentage suppressed because the starting period was too small |
7.3 / 1k | → |
| 14 | Tract 042100 +6.6 / 1k since 2021 · percentage suppressed because the starting period was too small |
7.3 / 1k | → |
| 15 | Tract 030600 +6.6 / 1k since 2021 · percentage suppressed because the starting period was too small |
7.3 / 1k | → |
| 16 | Tract 030500 +6.6 / 1k since 2021 · percentage suppressed because the starting period was too small |
7.3 / 1k | → |
| 17 | Tract 030300 +6.6 / 1k since 2021 · percentage suppressed because the starting period was too small |
7.3 / 1k | → |
| 18 | Tract 030100 +6.6 / 1k since 2021 · percentage suppressed because the starting period was too small |
7.3 / 1k | → |
| 19 | Tract 030200 +6.6 / 1k since 2021 · percentage suppressed because the starting period was too small |
7.3 / 1k | → |
| 20 | Tract 030400 +6.6 / 1k since 2021 · percentage suppressed because the starting period was too small |
7.3 / 1k | → |
| 21 | Tract 040302 +6.6 / 1k since 2021 · percentage suppressed because the starting period was too small |
7.3 / 1k | → |
| 22 | Tract 040301 +6.6 / 1k since 2021 · percentage suppressed because the starting period was too small |
7.3 / 1k | → |
| 23 | Tract 050600 +6.6 / 1k since 2021 · percentage suppressed because the starting period was too small |
7.3 / 1k | → |
| 24 | Tract 050400 +6.6 / 1k since 2021 · percentage suppressed because the starting period was too small |
7.3 / 1k | → |
| 25 | Tract 050500 +6.6 / 1k since 2021 · percentage suppressed because the starting period was too small |
7.3 / 1k | → |
This page is the directional read for supported city tracts. It focuses on movement over time rather than pretending a neighborhood dataset exists where it does not.
When the opening period is unusually small, the page switches to an absolute-rate change instead of a misleading headline percentage. Use current rate and direction together.