Safety
42/100Scores in the 42nd percentile for lower violent crime relative to its peer set. Higher scores indicate safer conditions based on the current violent-crime rate.
Four scored signals show quality, momentum, safety, and investor upside without loading the full app payload.
Scores in the 42nd percentile for lower violent crime relative to its peer set. Higher scores indicate safer conditions based on the current violent-crime rate.
Development activity lands around the 50th percentile once permit intensity is normalized by household base — a forward-looking signal for neighborhood improvement trajectory.
Retail discovery mix places this area around the 54th percentile — curated premium-versus-value retail tagging, openings, and category mix are used to summarize commercial quality.
Forward-looking composite places this area in the 52nd percentile — a weighted blend of development momentum and retail quality signaling medium-term investment potential.
Static sparklines preserve the designed read while keeping the artifact small and cacheable.
24 largest indexed cities ranked by population with income, rent, and violent crime side-by-side. Open any city for the full hub.
| # | City | Median Income | Market Rent | |
|---|---|---|---|---|
| 1 | Kansas City | $77,476 | $1,495 | → |
| 2 | St. Louis | $58,975 | $1,244 | → |
| 3 | Springfield | $62,327 | $1,228 | → |
| 4 | Columbia | $74,217 | $1,431 | → |
| 5 | Independence | $62,950 | $1,348 | → |
| 6 | O'Fallon | $113,068 | $1,763 | → |
| 7 | Lee's Summit | $108,476 | $1,663 | → |
| 8 | St. Peters | $96,994 | $1,645 | → |
| 9 | St. Charles | $87,521 | $1,433 | → |
| 10 | St. Joseph | $61,442 | $945 | → |
| 11 | Florissant | $67,561 | $1,566 | → |
| 12 | Blue Springs | $90,677 | $1,630 | → |
| 13 | Wentzville | $113,635 | $1,692 | → |
| 14 | Joplin | $57,315 | $1,239 | → |
| 15 | Jefferson City | $72,353 | $1,082 | → |
| 16 | Chesterfield | $146,363 | $1,767 | → |
| 17 | Maryland Heights | $87,950 | $1,427 | → |
| 18 | Cape Girardeau | $61,780 | $1,045 | → |
| 19 | Wildwood | $162,206 | $1,627 | → |
| 20 | Oakville | $107,909 | $1,339 | → |
| 21 | Ballwin | $121,479 | $1,682 | → |
| 22 | University City | $89,055 | $1,608 | → |
| 23 | Nixa | $90,621 | $1,525 | → |
| 24 | Rolla | $55,154 | $848 | → |
Showing top 24 cities by population. Full directories remain available from city and ranking pages.
Fast links into rankings, methodology, source notes, and map layers.
Violent crime rates ranked across Missouri cities with trend context.
See which cities are improving fastest and which are moving in the wrong direction.
Open the interactive map at the state level for tract-level context.
Signal formulas, data sources, and confidence notes behind every public metric.
Census, housing, school, and public safety data pipelines powering TractSignal.