Safety
36/100Scores in the 36th percentile for lower violent crime relative to its peer set. Higher scores indicate safer conditions based on the current violent-crime rate.
Four scored signals show quality, momentum, safety, and investor upside without loading the full app payload.
Scores in the 36th percentile for lower violent crime relative to its peer set. Higher scores indicate safer conditions based on the current violent-crime rate.
Development activity lands around the 50th percentile once permit intensity is normalized by household base — a forward-looking signal for neighborhood improvement trajectory.
Retail discovery mix places this area around the 56th percentile — curated premium-versus-value retail tagging, openings, and category mix are used to summarize commercial quality.
Forward-looking composite places this area in the 53rd percentile — a weighted blend of development momentum and retail quality signaling medium-term investment potential.
Static sparklines preserve the designed read while keeping the artifact small and cacheable.
24 largest indexed cities ranked by population with income, rent, and violent crime side-by-side. Open any city for the full hub.
| # | City | Median Income | Market Rent | |
|---|---|---|---|---|
| 1 | Detroit | $42,260 | $1,265 | → |
| 2 | Traverse City | $72,621 | $1,597 | → |
| 3 | Marquette | $61,322 | $1,537 | → |
| 4 | Midland | $66,871 | $1,503 | → |
| 5 | Grand Rapids | $80,062 | $1,637 | → |
| 6 | Ann Arbor | $102,953 | $2,273 | → |
| 7 | Kalamazoo | $71,221 | $1,317 | → |
| 8 | Battle Creek | $69,092 | $1,178 | → |
| 9 | Lansing | $64,817 | $1,231 | → |
| 10 | Holland | $86,786 | $1,592 | → |
| 11 | Saginaw | $62,744 | $1,017 | → |
| 12 | Big Rapids | $61,291 | $1,297 | → |
| 13 | Kentwood | $89,530 | $1,745 | → |
| 14 | Jackson | $71,403 | $1,007 | → |
| 15 | Monroe | $79,795 | $1,111 | → |
| 16 | Mount Pleasant | $57,928 | $1,227 | → |
| 17 | Flint | $45,356 | $966 | → |
| 18 | Sterling Heights | $81,850 | $1,556 | → |
| 19 | Warren | $64,060 | $1,450 | → |
| 20 | Port Huron | $72,220 | $1,059 | → |
| 21 | Saline | $80,996 | $1,477 | → |
| 22 | Clinton Township | $77,981 | $1,255 | → |
| 23 | Dearborn | $63,472 | $1,730 | → |
| 24 | Hudsonville | $98,792 | $1,809 | → |
Showing top 24 cities by population. Full directories remain available from city and ranking pages.
Fast links into rankings, methodology, source notes, and map layers.
Violent crime rates ranked across Michigan cities with trend context.
See which cities are improving fastest and which are moving in the wrong direction.
Open the interactive map at the state level for tract-level context.
Signal formulas, data sources, and confidence notes behind every public metric.
Census, housing, school, and public safety data pipelines powering TractSignal.